Skyz Metro FM Top 20
13 February 2021
1 | MotionTellers ft Baarack & Ghost – Dai Deng (1/ 1/ 1) |
2 | Awa Khiwe – Ngeke Bengimele (12/ 4/ 2) |
3 | Fish F Ndaramu ft Spanchi Omnyama – Uthando Luyaphela (15/ 9/ 6) |
4 | Zhezhingtons – Xola (20/ 18/ 10) |
5 | Lord Skeels ft Orthodox Six & Prozac- Uhambile ( 9/ 11/ 4) |
6 | 30 Something Music – Ntabezikude (16/ 12/ 3) |
7 | Joy ft Kid X – New Day (5/ 3/ 9) |
8 | Asaph ft Mawiza & Msizkay – B.T.D (3/ 7/ 5) |
9 | DJ Zandimaz ft Nokwazi – Emathandweni (4/ 2/ 7) |
10 | Insimbi ZeZhwane – imbemba (14/ 14/ 11) |
11 | Mandie Mae – Options (8/ 13/ 15) King |
12 | Beats ft Breemzy & GeekyM, NguDoni – Butho ( 19) |
13 | Thandi Dhlana – Butterfly (13/ 16/ 18) |
14 | Leslie Ft Lance Hebron & Rudo Amor – Sthandwa Sami (2/ 8/ 12) |
15 | Fab G MshanaKagogo – Nomvula ( New) |
16 | Intercessor ft Trevor Dongo – Sobabili ( 17/ 15/ 16) |
17 | K. Khumalo – Mntaka Mavolwane ( 20) |
18 | YTee The Dude feat.Mishy – You And I ( New) |
19 | Cooperman & Bob Skinnah ft Novuyo Seagirl – Ngizobuya (7/ 10/ 17) |
20 | Lemoniq ft Umkhathi Theatre works – Ngowam lo (11/ 5/ 8) |

